Hi K. R G. and all,
Here are my points:
1. I would reiterate my recommendation in my previous after-survey post that the Navs Leadership will consider all the issues raised in the survey as long as said issues will help build the kingdom/community, regardless of whether the survey result has a significant representation or not. We will treat the survey as a formal/written request in a "suggestion box."
2. On Newsletter:
We will never undermine the power of our newsletter to connect and stay updated as partners or as members of the family. However, I find your proposed strategy too complicated and therefore would require too much work. Here's my modification/ addendum:
a. quarterly/bi- annual newsletter/update (simple narrative in the dialect will do) from each staff and can be posted thru the internet: via website,e-group like the cebunavs,or simple e-mail.
b. bi-annual/yearly newsletter from the Central Navs. This will require a core group (the way you suggested) to handle the work or maybe can be an add-on to an existing paid administrative staff but will be edited by those who can volunteer from the leaders, ministry staff or somebody like Au. To save resources, have a printed version only for a limited few and use the internet service for the greater circulation (this is what our church is doing). I myself wouldn't need a printed copy. If we do this, maybe we don't need to solicit more funds and instead reserve those resources for other use in the future.
I was wondering why the core group (to handle the newsletter) you suggested will be based in Cebu and not Manila, if this has to be a national Navs endeavor.
I will help in whatever way I can, nasugdan na man gyod ni nato ug apil-apil (he,he,he!)
Thanks for bringing this matter up (the newsletter),
Lani Gador-Johnson
B. Personal Knowledge of the Navs
10. My knowledge of the PhilNavs is based on the time (you can select more than1) | |||||
a. When Foreign missionaries were leading | 11 | 44.0% | |||
b. When Kuya Philip was leading | 17 | 68.0% | |||
c. When Kuya Rely was Leading | 5 | 20.0% | |||
d. When Kuya Wency was leading | 8 | 32.0% | |||
e. The present NLT are leading (Kuya Eseng, Bobot, Danny,Soc) | 5 | 20.0% | |||
Votes so far | 25 | 100.0% |
11. As far as the Phil. Navigators as an organization is concerned I am aware of (means I know at least 60% .multiple choices allowed) | |||||
a. The relationship it has with the International Navs HQ and other Navs worldwide | 15 | 60.0% | |||
b. The organizational structure | 13 | 52.0% | |||
c. The offices and its functions/activities | 7 | 28.0% | |||
d. The present vision/missions and goals and how it is carried out | 15 | 60.0% | |||
e. The present ministry areas | 12 | 48.0% | |||
f. The present ministry targets (students, professionals, etc.) | 16 | 64.0% | |||
g. What is happening at least in one ministry area | 12 | 48.0% | |||
h. How do they handle the ministry (methods, workers, programs) | 12 | 48.0% | |||
i Some projects/programs of the Navs | 13 | 52.0% | |||
j Some staffs | 18 | 72.0% | |||
i Classification of staff and expectations from each classification. | 5 | 20.0% | |||
j How they recruit and handle the staff (recruitment, development, termination) | 5 | 20.0% | |||
k The plans/desire for its alumni | 7 | 28.0% | |||
l The Financial status | 5 | 20.0% | |||
m. I need to add on the choices and explain more (Please write your explanation on the voice out box.) | 0 | 0.0% | |||
Votes so far | 25 | 100.0% |
12 My perception of the PhilNavs (do not check if at least you don’t perceive it at 70% level, you can have multiple answers) | |||||
a. I feel that Navigators is still playing a unique role in the Kingdom. | 23 | 88.5% | |||
b. I feel that Navigators as organization is clear on its vision. | 16 | 61.5% | |||
c. I feel that the Navs has an effective organizational structure. | 9 | 34.6% | |||
d. I feel that the leadership is able to stir the organization towards the vision. | 10 | 38.5% | |||
e. I feel that the PhilNavs is doing its ministry according to its vision (doing the right thing) | 11 | 42.3% | |||
f. I feel that the PhilNavs is doing the ministry correctly. (right method) | 9 | 34.6% | |||
g. I feel that the PhilNavs is concern about their staff. | 9 | 34.6% | |||
h. I feel that the PhilNavs is run professionally. | 8 | 30.8% | |||
i I feel that the PhilNavs has a healthy relationship. | 11 | 42.3% | |||
j I feel that PhilNavs is running with integrity. | 14 | 53.8% | |||
k. I feel that the PhilNavs is concern with its alumni. | 10 | 38.5% | |||
l I feel that PhilNavs is adequately funded. | 2 | 7.7% | |||
m I have more perceptions, I want to explain (Use the voice out box) | 2 | 7.7% | |||
Votes so far | 26 | 100.0% |
13. My perception of the Navstaff. (the word “most” is near 80% level and “some” is near 20% level, you can have multiple answers) | |||||
a. I feel that most of them are really called by God. | 21 | 91.3% | |||
b. I feel that most of them are gripped with the a vision. | 13 | 56.5% | |||
c. I fell that the staff are united in pursuing the vision.. | 11 | 47.8% | |||
d. I feel that most of them sincerely love people and the ministry. | 18 | 78.3% | |||
e. I feel that most of the staff have good interpersonal and working relationships | 11 | 47.8% | |||
f. I feel that some are in the staff because they have little chance of finding a job. | 3 | 13.0% | |||
g. I feel that some are doing the ministry/loving people because they are staff (out of duty) | 3 | 13.0% | |||
h. I feel that some are NOT working hard enough. | 2 | 8.7% | |||
i. I feel that some staff have relegated the ministry work to the volunteer student leaders | 3 | 13.0% | |||
j. I feel that some lack integrity. | 2 | 8.7% | |||
k. I feel that some lack professionalism. | 3 | 13.0% | |||
l. I feel that most of them are good example of character and faith. | 15 | 65.2% | |||
m. I feel that some of them do not understand what they are doing. | 1 | 4.3% | |||
o I feel that some are living luxuriously, have high living standard. | 0 | 0.0% | |||
p. I feel that some enjoy being a staff because they are more relax | 0 | 0.0% | |||
q I feel that some staffs are manipulative. | 2 | 8.7% | |||
r I feel that some staffs relate to me because of financial support. | 0 | 0.0% | |||
s I have more perceptions of the staff, I want to explain. (Use the voice out box) | 1 | 4.3% | |||
Votes so far | 23 | 100.0% |
SOME COMMENTS ON THE SURVEY
You can read it from the bottom up.
Saturday, April 11, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment