Hi,
I would like to congratulate Amir and the rest of the family for putting up a good
survey on the issue of finances. I just made my vote and I can imagine the efforts
you put into it. Well Done Guys!
Siguro, dunay actions nga atong buhaton pag-abot sa resulta. Kay kung ang atong
buhaton igo ra sa pag-hatag sa resulta didto sa kaulohan, murag kulang siguro ang
atong paningkamot. Akong sugyot nga maghimo ta ug general fund where alumni can
make deposits then we will manage that fund and appropriate the money to the needy
staff. Kinahanglan lang ug maayong management siguro.. Sugyot lang ni.
Bahin kang Ms Oxy, akong ma picture nga mura tag mga hamtong nga mga
batan-on nga nagdula ug soccer (foot ball sa Europe) sa usa ka playing field.
Lingaw kaayo ta, siging katawa, dagan ug ang uban namo-mo kay napandol.
Unya sa takulahaw lamang, miabot ang bag-ong silingan nga nagdalag bula kay
gusto mo-apil sa dula. Ang naka apan lang kay lain nga bola iyang gidala - oblong
para sa rugby. Lain-lain ang reaction sa mga nag-dula. Ang uban sa atoa dili dayon
paapilon si Oxy. Ang uban lain sab ug tinan-awan. Walay nangutana kung dis-a
siya gikan ug nganong oblong iyang bola. Unsa kahay maayong sipaon ang
oblong o lingin nga bola? Ako kay medyo gulang naman, gamay na akong bola,
golf balls na lang he he he he.
Para sa akoa, ako siyang pangutan-on "where do you come from with your thoughts"?
Are you worth my attention?
Siguro kung babae ni siya, ulay kay murag candid man matod pa ni Venric. Kung lalake,
tawagaon ko nalang ni siyang Mr. Moron. Heh he he he he he.
Ayaw kasuko Oxy ha? Basig ipa barang ko nimo? Daghan ra kag kaila matud pa ni Amir.
Regards,
Edd
B. Personal Knowledge of the Navs
10. My knowledge of the PhilNavs is based on the time (you can select more than1) | |||||
a. When Foreign missionaries were leading | 11 | 44.0% | |||
b. When Kuya Philip was leading | 17 | 68.0% | |||
c. When Kuya Rely was Leading | 5 | 20.0% | |||
d. When Kuya Wency was leading | 8 | 32.0% | |||
e. The present NLT are leading (Kuya Eseng, Bobot, Danny,Soc) | 5 | 20.0% | |||
Votes so far | 25 | 100.0% |
11. As far as the Phil. Navigators as an organization is concerned I am aware of (means I know at least 60% .multiple choices allowed) | |||||
a. The relationship it has with the International Navs HQ and other Navs worldwide | 15 | 60.0% | |||
b. The organizational structure | 13 | 52.0% | |||
c. The offices and its functions/activities | 7 | 28.0% | |||
d. The present vision/missions and goals and how it is carried out | 15 | 60.0% | |||
e. The present ministry areas | 12 | 48.0% | |||
f. The present ministry targets (students, professionals, etc.) | 16 | 64.0% | |||
g. What is happening at least in one ministry area | 12 | 48.0% | |||
h. How do they handle the ministry (methods, workers, programs) | 12 | 48.0% | |||
i Some projects/programs of the Navs | 13 | 52.0% | |||
j Some staffs | 18 | 72.0% | |||
i Classification of staff and expectations from each classification. | 5 | 20.0% | |||
j How they recruit and handle the staff (recruitment, development, termination) | 5 | 20.0% | |||
k The plans/desire for its alumni | 7 | 28.0% | |||
l The Financial status | 5 | 20.0% | |||
m. I need to add on the choices and explain more (Please write your explanation on the voice out box.) | 0 | 0.0% | |||
Votes so far | 25 | 100.0% |
12 My perception of the PhilNavs (do not check if at least you don’t perceive it at 70% level, you can have multiple answers) | |||||
a. I feel that Navigators is still playing a unique role in the Kingdom. | 23 | 88.5% | |||
b. I feel that Navigators as organization is clear on its vision. | 16 | 61.5% | |||
c. I feel that the Navs has an effective organizational structure. | 9 | 34.6% | |||
d. I feel that the leadership is able to stir the organization towards the vision. | 10 | 38.5% | |||
e. I feel that the PhilNavs is doing its ministry according to its vision (doing the right thing) | 11 | 42.3% | |||
f. I feel that the PhilNavs is doing the ministry correctly. (right method) | 9 | 34.6% | |||
g. I feel that the PhilNavs is concern about their staff. | 9 | 34.6% | |||
h. I feel that the PhilNavs is run professionally. | 8 | 30.8% | |||
i I feel that the PhilNavs has a healthy relationship. | 11 | 42.3% | |||
j I feel that PhilNavs is running with integrity. | 14 | 53.8% | |||
k. I feel that the PhilNavs is concern with its alumni. | 10 | 38.5% | |||
l I feel that PhilNavs is adequately funded. | 2 | 7.7% | |||
m I have more perceptions, I want to explain (Use the voice out box) | 2 | 7.7% | |||
Votes so far | 26 | 100.0% |
13. My perception of the Navstaff. (the word “most” is near 80% level and “some” is near 20% level, you can have multiple answers) | |||||
a. I feel that most of them are really called by God. | 21 | 91.3% | |||
b. I feel that most of them are gripped with the a vision. | 13 | 56.5% | |||
c. I fell that the staff are united in pursuing the vision.. | 11 | 47.8% | |||
d. I feel that most of them sincerely love people and the ministry. | 18 | 78.3% | |||
e. I feel that most of the staff have good interpersonal and working relationships | 11 | 47.8% | |||
f. I feel that some are in the staff because they have little chance of finding a job. | 3 | 13.0% | |||
g. I feel that some are doing the ministry/loving people because they are staff (out of duty) | 3 | 13.0% | |||
h. I feel that some are NOT working hard enough. | 2 | 8.7% | |||
i. I feel that some staff have relegated the ministry work to the volunteer student leaders | 3 | 13.0% | |||
j. I feel that some lack integrity. | 2 | 8.7% | |||
k. I feel that some lack professionalism. | 3 | 13.0% | |||
l. I feel that most of them are good example of character and faith. | 15 | 65.2% | |||
m. I feel that some of them do not understand what they are doing. | 1 | 4.3% | |||
o I feel that some are living luxuriously, have high living standard. | 0 | 0.0% | |||
p. I feel that some enjoy being a staff because they are more relax | 0 | 0.0% | |||
q I feel that some staffs are manipulative. | 2 | 8.7% | |||
r I feel that some staffs relate to me because of financial support. | 0 | 0.0% | |||
s I have more perceptions of the staff, I want to explain. (Use the voice out box) | 1 | 4.3% | |||
Votes so far | 23 | 100.0% |
SOME COMMENTS ON THE SURVEY
You can read it from the bottom up.
Friday, April 3, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment