Hi Oxy and All,
I can see why you used "alias" kay there's a risk in everything man gyod for us to be misinterpreted or misunderstood, no matter how valid our points are. And oftentimes, being blunt is the best way to go so that your message will make a hit.
I buy your points esp in this latest email. Pls. take note: those who worked hard for the survey, I appreciate your work.
Here's my side of the story. When we were discussing and planning to present our issues thru a survey result, ako dayong comment, "Nah, magsurvey pa sila." Don't get me wrong, I participated in the survey and even gave comments on the voice out box. But why did I say this? What came to my mind man gud is a favorite scenario among gov't employees ( I was once a gov't. employee) nga naa na'y masakiton nangayo ug tabang, ang action nila nag-meeting and series of meetings. By the time, na-outlined na ilang action, patay na ang tabangonon! I may be exaggerating, but there's some good analogy if we do this in a Christian community. In addition pud sa kang Oxy, remember the story about a man who threw back the starfishes to the ocean?
Now, considering the scenario of the survey results and in addition to what Oxy presented, what if only the 3 of us (Ai,Au & myself kay kami ra man pud ni verbalize) felt strongly for the personal connection bet. the donors (actually the Navs themselves call them ministry partners) and the staff, what will happen to our concern?
I hope the Navs leadership will give a thorough consideration for all the issues presented, that is regardless of the statistical results, as long as the issues are valid and would help build the community and the kingdom. Kumbaga, treat the survey as an indication of what should be done, whether it has a significant representation or not.
Again, I appreciate those who participated in the survey. To the framers of the survey, you were also doing what you think is best. Let me borrow Pres. Obama's statement,"Let the perfect not be the enemy of the essential."
Thank you also Oxy for calling our attention to the essential. Pero mora'g insakto gyod kos akong tagna bahin nimo, he,he,he!
Lani Gador-Johnson
B. Personal Knowledge of the Navs
10. My knowledge of the PhilNavs is based on the time (you can select more than1) | |||||
a. When Foreign missionaries were leading | 11 | 44.0% | |||
b. When Kuya Philip was leading | 17 | 68.0% | |||
c. When Kuya Rely was Leading | 5 | 20.0% | |||
d. When Kuya Wency was leading | 8 | 32.0% | |||
e. The present NLT are leading (Kuya Eseng, Bobot, Danny,Soc) | 5 | 20.0% | |||
Votes so far | 25 | 100.0% |
11. As far as the Phil. Navigators as an organization is concerned I am aware of (means I know at least 60% .multiple choices allowed) | |||||
a. The relationship it has with the International Navs HQ and other Navs worldwide | 15 | 60.0% | |||
b. The organizational structure | 13 | 52.0% | |||
c. The offices and its functions/activities | 7 | 28.0% | |||
d. The present vision/missions and goals and how it is carried out | 15 | 60.0% | |||
e. The present ministry areas | 12 | 48.0% | |||
f. The present ministry targets (students, professionals, etc.) | 16 | 64.0% | |||
g. What is happening at least in one ministry area | 12 | 48.0% | |||
h. How do they handle the ministry (methods, workers, programs) | 12 | 48.0% | |||
i Some projects/programs of the Navs | 13 | 52.0% | |||
j Some staffs | 18 | 72.0% | |||
i Classification of staff and expectations from each classification. | 5 | 20.0% | |||
j How they recruit and handle the staff (recruitment, development, termination) | 5 | 20.0% | |||
k The plans/desire for its alumni | 7 | 28.0% | |||
l The Financial status | 5 | 20.0% | |||
m. I need to add on the choices and explain more (Please write your explanation on the voice out box.) | 0 | 0.0% | |||
Votes so far | 25 | 100.0% |
12 My perception of the PhilNavs (do not check if at least you don’t perceive it at 70% level, you can have multiple answers) | |||||
a. I feel that Navigators is still playing a unique role in the Kingdom. | 23 | 88.5% | |||
b. I feel that Navigators as organization is clear on its vision. | 16 | 61.5% | |||
c. I feel that the Navs has an effective organizational structure. | 9 | 34.6% | |||
d. I feel that the leadership is able to stir the organization towards the vision. | 10 | 38.5% | |||
e. I feel that the PhilNavs is doing its ministry according to its vision (doing the right thing) | 11 | 42.3% | |||
f. I feel that the PhilNavs is doing the ministry correctly. (right method) | 9 | 34.6% | |||
g. I feel that the PhilNavs is concern about their staff. | 9 | 34.6% | |||
h. I feel that the PhilNavs is run professionally. | 8 | 30.8% | |||
i I feel that the PhilNavs has a healthy relationship. | 11 | 42.3% | |||
j I feel that PhilNavs is running with integrity. | 14 | 53.8% | |||
k. I feel that the PhilNavs is concern with its alumni. | 10 | 38.5% | |||
l I feel that PhilNavs is adequately funded. | 2 | 7.7% | |||
m I have more perceptions, I want to explain (Use the voice out box) | 2 | 7.7% | |||
Votes so far | 26 | 100.0% |
13. My perception of the Navstaff. (the word “most” is near 80% level and “some” is near 20% level, you can have multiple answers) | |||||
a. I feel that most of them are really called by God. | 21 | 91.3% | |||
b. I feel that most of them are gripped with the a vision. | 13 | 56.5% | |||
c. I fell that the staff are united in pursuing the vision.. | 11 | 47.8% | |||
d. I feel that most of them sincerely love people and the ministry. | 18 | 78.3% | |||
e. I feel that most of the staff have good interpersonal and working relationships | 11 | 47.8% | |||
f. I feel that some are in the staff because they have little chance of finding a job. | 3 | 13.0% | |||
g. I feel that some are doing the ministry/loving people because they are staff (out of duty) | 3 | 13.0% | |||
h. I feel that some are NOT working hard enough. | 2 | 8.7% | |||
i. I feel that some staff have relegated the ministry work to the volunteer student leaders | 3 | 13.0% | |||
j. I feel that some lack integrity. | 2 | 8.7% | |||
k. I feel that some lack professionalism. | 3 | 13.0% | |||
l. I feel that most of them are good example of character and faith. | 15 | 65.2% | |||
m. I feel that some of them do not understand what they are doing. | 1 | 4.3% | |||
o I feel that some are living luxuriously, have high living standard. | 0 | 0.0% | |||
p. I feel that some enjoy being a staff because they are more relax | 0 | 0.0% | |||
q I feel that some staffs are manipulative. | 2 | 8.7% | |||
r I feel that some staffs relate to me because of financial support. | 0 | 0.0% | |||
s I have more perceptions of the staff, I want to explain. (Use the voice out box) | 1 | 4.3% | |||
Votes so far | 23 | 100.0% |
SOME COMMENTS ON THE SURVEY
You can read it from the bottom up.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment